<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Stakes Poker</title>
	<atom:link href="http://www.highstakesreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highstakesreport.com</link>
	<description>Giving Poker What it Needs</description>
	<lastBuildDate>Sat, 20 Mar 2010 22:16:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;digidopp&#8221; Drags In $113K Win In $100/$200/$30 Pot-Limit Omaha Action</title>
		<link>http://www.highstakesreport.com/2010/03/20/digidopp-drags-in-113k-win-in-10020030-pot-limit-omaha-action/</link>
		<comments>http://www.highstakesreport.com/2010/03/20/digidopp-drags-in-113k-win-in-10020030-pot-limit-omaha-action/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:16:50 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=15964</guid>
		<description><![CDATA[
During the early morning hours on Full Tilt Poker, there were $100/$200 Pot-Limit Omaha games running on deep-stack tables Coral Reef, Majestic Rock, Manuel, and Raging Bull. The player under the handle &#8220;digididopp&#8221; went on to drag in over $113K in winnings through 471 hands of play. A couple of other solid wins were put [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/03/20/digidopp-drags-in-113k-win-in-10020030-pot-limit-omaha-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;UarePileous&#8221; Bests Jedlicka With $43K Win In $100/$200/$30 Pot-Limit Omaha</title>
		<link>http://www.highstakesreport.com/2010/03/20/uarepileous-bests-jedlicka-with-43k-win-in-10020030-pot-limit-omaha/</link>
		<comments>http://www.highstakesreport.com/2010/03/20/uarepileous-bests-jedlicka-with-43k-win-in-10020030-pot-limit-omaha/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:16:37 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=15962</guid>
		<description><![CDATA[
In some early morning heads-up action, &#8220;UarePileous&#8221; and Niki Jedlicka engaged in heads-up hands of $100/$200 Pot-Limit Omaha with a $30 ante. They logged in hands on Full Tilt Poker tables Majestic Rock and Manuel as &#8220;UarePileous&#8221; was on the winning end of the four largest pots. After 102 total one-on-one hands, &#8220;UarePileous&#8221; had raked [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/03/20/uarepileous-bests-jedlicka-with-43k-win-in-10020030-pot-limit-omaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;UarePileous&#8221; Rakes In $27K Pot-Limit Omaha Win Against Galfond</title>
		<link>http://www.highstakesreport.com/2010/03/20/uarepileous-rakes-in-27k-pot-limit-omaha-win-against-galfond/</link>
		<comments>http://www.highstakesreport.com/2010/03/20/uarepileous-rakes-in-27k-pot-limit-omaha-win-against-galfond/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:16:23 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=15960</guid>
		<description><![CDATA[
Over on Full Tilt Poker table Raging Bull, &#8220;UarePileous&#8221; and Phil &#8220;OMGClayAiken&#8221; Galfond engaged in some heads-up $100/$200 Pot-Limit Omaha with a $30 ante. They faced off for about half-an-hour as &#8220;UarePileous&#8221; taking down a pivotal $40K around 10 minutes into one-on-one action. After a total of 72 heads-up hands, &#8220;UarePileous&#8221; had raked in over [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/03/20/uarepileous-rakes-in-27k-pot-limit-omaha-win-against-galfond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jorgenson Books $47K Win In $16K Capped Pot-Limit Omaha Action</title>
		<link>http://www.highstakesreport.com/2010/03/20/jorgenson-books-47k-win-in-16k-capped-pot-limit-omaha-action/</link>
		<comments>http://www.highstakesreport.com/2010/03/20/jorgenson-books-47k-win-in-16k-capped-pot-limit-omaha-action/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:16:04 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=15958</guid>
		<description><![CDATA[
In the day&#8217;s $200/$400 ($16K Cap) Pot-Limit Omaha action, high stakes professional Theo &#8220;THEDONKEYNO1&#8243; Jorgenson managed to rake in over $47K in 163 hands of play. As the action ran on Full Tilt Poker tables Crystal Canyon, Gumwood, and Sirocco, other winners included &#8220;geoff7878&#8243; ($38K+) and &#8220;tibster24&#8243; ($30K+). Booking losses at the tables were Jani [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/03/20/jorgenson-books-47k-win-in-16k-capped-pot-limit-omaha-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelopuro Bests Haxton, Books $38K Win In $100/$200 No-Limit Hold&#8217;em</title>
		<link>http://www.highstakesreport.com/2010/03/20/kelopuro-bests-haxton-books-38k-win-in-100200-no-limit-holdem/</link>
		<comments>http://www.highstakesreport.com/2010/03/20/kelopuro-bests-haxton-books-38k-win-in-100200-no-limit-holdem/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:15:49 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=15956</guid>
		<description><![CDATA[
In some evening heads-up action, high stakes players Sami &#8220;LarsLuzak&#8221; Kelopuro and Isaac &#8220;luvtheWNBA&#8221; Haxton played a three-table game of $100/$200 No-Limit Hold&#8217;em. The matchup began on Full Tilt Poker tables Relay, Valparaiso, and Butterball as the game on Relay was switched over to table Cliff for the final 15 minutes of play. Kelopuro managed [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/03/20/kelopuro-bests-haxton-books-38k-win-in-100200-no-limit-holdem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elezra Rakes In $26K Win In $500/$1000 Omaha/Stud Hi/Lo Game</title>
		<link>http://www.highstakesreport.com/2010/03/20/elezra-rakes-in-26k-win-in-5001000-omahastud-hilo-game/</link>
		<comments>http://www.highstakesreport.com/2010/03/20/elezra-rakes-in-26k-win-in-5001000-omahastud-hilo-game/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:15:38 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=15954</guid>
		<description><![CDATA[
There was an evening game of $500/$1000 Omaha/Stud Hi/Lo running down on Full Tilt Poker Noise. Eli Elezra would rake in the most cash as he collected a $26K+ win through 102 hands of play. Sharing the losses at the table would be Brian Townsend (-$4K), Alexander &#8220;PostflopAction&#8221; Kostritsyn (-$4K), &#8220;TheGorn&#8221; (-$6K), and Erick Lindgren [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/03/20/elezra-rakes-in-26k-win-in-5001000-omahastud-hilo-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;geoff7878&#8243; Jumps To The Top With $91K Win In $8K Capped Pot-Limit Omaha</title>
		<link>http://www.highstakesreport.com/2010/03/20/geoff7878-jumps-to-the-top-with-91k-win-in-8k-capped-pot-limit-omaha/</link>
		<comments>http://www.highstakesreport.com/2010/03/20/geoff7878-jumps-to-the-top-with-91k-win-in-8k-capped-pot-limit-omaha/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:15:22 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=15952</guid>
		<description><![CDATA[
During the day&#8217;s action in the $100/$200 ($8K Cap) Pot-Limit Omaha games, the player known as &#8220;geoff7878&#8243; managed to rake in over $91K in winnings through 1,147 hands of play. Not far behind him was Theo &#8220;THEDONKEYNO1&#8243; Jorgenson with an $82K+ win in 372 hands. With action running on Full Tilt Poker tables Escondido, Plead, [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/03/20/geoff7878-jumps-to-the-top-with-91k-win-in-8k-capped-pot-limit-omaha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonomo Rakes In $24K No-Limit Hold&#8217;em Win Over Silverman</title>
		<link>http://www.highstakesreport.com/2010/03/20/bonomo-rakes-in-24k-no-limit-holdem-win-over-silverman/</link>
		<comments>http://www.highstakesreport.com/2010/03/20/bonomo-rakes-in-24k-no-limit-holdem-win-over-silverman/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:15:11 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=15950</guid>
		<description><![CDATA[
High stakes players Justin &#8220;ZeeJustin&#8221; Bonomo and Steve &#8220;Zugwat&#8221; Silverman got involved in a multi-table $50/$100 No-Limit Hold&#8217;em match. The battle began on Full Tilt Poker tables Crushed and Masters where they went at it for almost two hours before adding a third game on table Marble. After another 90 minutes of action, Silverman had [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/03/20/bonomo-rakes-in-24k-no-limit-holdem-win-over-silverman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;harrington25&#8243; Picks Up $31K Win In $16K Capped Pot-Limit Omaha Action</title>
		<link>http://www.highstakesreport.com/2010/03/20/harrington25-picks-up-31k-win-in-16k-capped-pot-limit-omaha-action/</link>
		<comments>http://www.highstakesreport.com/2010/03/20/harrington25-picks-up-31k-win-in-16k-capped-pot-limit-omaha-action/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:14:58 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=15948</guid>
		<description><![CDATA[
Over on Full Tilt Poker table Gumwood, &#8220;harrington25&#8243; and Rob &#8220;Vaga_Lion&#8221; Akery played some heads-up $200/$400 Pot-Limit Omaha with a $16K cap. &#8220;harrington25&#8243; would make quick work of his opponent as he took down the four largest pots of the match. In less than 10 minutes, &#8220;harrington25&#8243; had booked a near $31K win after 22 [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/03/20/harrington25-picks-up-31k-win-in-16k-capped-pot-limit-omaha-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelopuro Books $29K Win In $100/$200 No-Limit Hold&#8217;em Against &#8220;URnotINdanger2&#8243;</title>
		<link>http://www.highstakesreport.com/2010/03/20/kelopuro-books-29k-win-in-100200-no-limit-holdem-against-urnotindanger2/</link>
		<comments>http://www.highstakesreport.com/2010/03/20/kelopuro-books-29k-win-in-100200-no-limit-holdem-against-urnotindanger2/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:14:44 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=15946</guid>
		<description><![CDATA[
During the afternoon hours on Full Tilt Poker, high stakes poker players Sami &#8220;LarsLuzak&#8221; Kelopuro and &#8220;URnotINdanger2&#8243; faced off in a four-table $100/$200 No-Limit Hold&#8217;em match. The battled it out for 90 minutes on tables Cardroom, Cliff, Relay, and Valparaiso. Kelopuro was down over $47K around 35 minutes into the action before climbing back to [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/03/20/kelopuro-books-29k-win-in-100200-no-limit-holdem-against-urnotindanger2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.632 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-20 19:26:44 -->
