<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Stakes Poker</title>
	<atom:link href="http://www.highstakesreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highstakesreport.com</link>
	<description>Giving Poker What it Needs</description>
	<lastBuildDate>Tue, 09 Feb 2010 05:53:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;FakeSky&#8221; Racks Up $106K Win In $8K Capped Pot-Limit Omaha Action</title>
		<link>http://www.highstakesreport.com/2010/02/08/fakesky-racks-up-106k-win-in-8k-capped-pot-limit-omaha-action/</link>
		<comments>http://www.highstakesreport.com/2010/02/08/fakesky-racks-up-106k-win-in-8k-capped-pot-limit-omaha-action/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:53:44 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=14435</guid>
		<description><![CDATA[
There were a couple games of $100/$200 Pot-Limit Omaha running with an $8K ante during the early morning hours on Full Tilt Poker tables Vista Sunrise and Plead. The player known as &#8220;FakeSky&#8221; was able to rack up over $106K in 302 hands of play. Other winners in the action were &#8220;PixKim&#8221; ($54K+), &#8220;digididopp&#8221; ($34K+), [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/02/08/fakesky-racks-up-106k-win-in-8k-capped-pot-limit-omaha-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;FakeSky&#8221; Wins $51K In $2000/$4000 H.E.R.O.S. Action Against Townsend</title>
		<link>http://www.highstakesreport.com/2010/02/08/fakesky-wins-51k-in-20004000-h-e-r-o-s-action-against-townsend-2/</link>
		<comments>http://www.highstakesreport.com/2010/02/08/fakesky-wins-51k-in-20004000-h-e-r-o-s-action-against-townsend-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:53:30 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=14430</guid>
		<description><![CDATA[
Over on Full Tilt Poker table Hansen Park, &#8220;FakeSky&#8221; and Brian Townsend played some heads-up $2000/$4000 H.E.R.O.S. hands. During the one-on-one action, &#8220;FakeSky&#8221; would rake in seven of the 10 biggest hands en route to a $51K win over Townsend.



HAND A
Full Tilt Poker Game #18282852502: Table Hansen Park (6 max)
$2000/$4000 Ante $400 &#8211; Limit Stud [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/02/08/fakesky-wins-51k-in-20004000-h-e-r-o-s-action-against-townsend-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hansen Picks Up $59K Win In Three-Handed H.E.R.O.S. Game</title>
		<link>http://www.highstakesreport.com/2010/02/08/hansen-picks-up-59k-win-in-three-handed-h-e-r-o-s-game/</link>
		<comments>http://www.highstakesreport.com/2010/02/08/hansen-picks-up-59k-win-in-three-handed-h-e-r-o-s-game/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:52:46 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=14428</guid>
		<description><![CDATA[
There was an early morning $2000/$4000 H.E.R.O.S. game running down on Full Tilt Poker table Hansen Park. It was a three-handed game that saw Gus Hansen rake in over $59K through 95 total hands of action. Sharing the losses at the table would be &#8220;FakeSky&#8221; (-$28K) and Brian Townsend (-$31K).



HAND A
Full Tilt Poker Game #18282371035: [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/02/08/hansen-picks-up-59k-win-in-three-handed-h-e-r-o-s-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townsend Takes In $95K Mixed-Game Win Over Hansen</title>
		<link>http://www.highstakesreport.com/2010/02/08/townsend-takes-in-95k-mixed-game-win-over-hansen/</link>
		<comments>http://www.highstakesreport.com/2010/02/08/townsend-takes-in-95k-mixed-game-win-over-hansen/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:52:35 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=14426</guid>
		<description><![CDATA[
In late night heads-up action, Brian Townsend took on Gus Hansen in some $1500/$3000 7-Game play as well as a $2000/$4000 H.E.R.O.S. game. The 7-Game poker mix took place on Full Tilt Poker table D Oppenheim while the H.E.R.O.S. game went down on Hansen Park. Townsend would rake in $26K+ in the small game and [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/02/08/townsend-takes-in-95k-mixed-game-win-over-hansen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townsend Drops $29K In $1000/$2000 7-Game Mixed-Game</title>
		<link>http://www.highstakesreport.com/2010/02/08/townsend-drops-29k-in-10002000-7-game-mixed-game/</link>
		<comments>http://www.highstakesreport.com/2010/02/08/townsend-drops-29k-in-10002000-7-game-mixed-game/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:52:24 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=14423</guid>
		<description><![CDATA[
There was a late night $1000/$2000 7-Game poker mix running on Full Tilt Poker table Shiloh School. It consisted mainly of four players. Sharing the winnings were Phil Ivey ($20K+) and &#8220;Slick Puppy&#8221; ($18K+). Booking the losses at the tables would be PAtrik Antonius (-$9K) and Brian Townsend (-$29K).



HAND A
Full Tilt Poker Game #18281057249: Table [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/02/08/townsend-drops-29k-in-10002000-7-game-mixed-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivey Rakes In $53K Mixed-Game Win Against Antonius</title>
		<link>http://www.highstakesreport.com/2010/02/08/ivey-rakes-in-53k-mixed-game-win-against-antonius/</link>
		<comments>http://www.highstakesreport.com/2010/02/08/ivey-rakes-in-53k-mixed-game-win-against-antonius/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:52:12 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=14421</guid>
		<description><![CDATA[
In some late night heads-up action, high stakes poker professionals Phil Ivey and Patrik Antonius were involved in a $1500/$3000 7-Game poker mix. They faced off for around 50 minutes over on Full Tilt Poker table Husky 2 with Ivey scooped up 15 of the top 22 pots played. In 108 total heads-up hands, Ivey [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/02/08/ivey-rakes-in-53k-mixed-game-win-against-antonius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hansen Tops $500/$1000 O.E. Action With $23K Win</title>
		<link>http://www.highstakesreport.com/2010/02/08/hansen-tops-5001000-o-e-action-with-23k-win/</link>
		<comments>http://www.highstakesreport.com/2010/02/08/hansen-tops-5001000-o-e-action-with-23k-win/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:51:42 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=14418</guid>
		<description><![CDATA[
There were a couple of $500/$1000 Omaha/Stud Hi/Lo games running during the evening hours on Full Tilt Poker tables Scenic Desert and Mervin. Raking in the biggest win in the games would be Gus Hansen who won over $23K in 64 hands played. Following him was John D&#8217;Agostino with almost $6K won in just 15 [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/02/08/hansen-tops-5001000-o-e-action-with-23k-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townsend Takes On &#8220;NEKOTYAN&#8221; In Omaha8/Stud8 Action</title>
		<link>http://www.highstakesreport.com/2010/02/08/townsend-takes-on-nekotyan-in-omaha8stud8-action/</link>
		<comments>http://www.highstakesreport.com/2010/02/08/townsend-takes-on-nekotyan-in-omaha8stud8-action/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:51:18 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/2010/02/08/townsend-takes-on-nekotyan-in-omaha8stud8-action/</guid>
		<description><![CDATA[
During the evening hours on Full Tilt Poker, Brian Townsend and &#8220;NEKOTYAN&#8221; were involved in some heads-up Omaha/Stud Hi/Lo action. They played at $1000/$2000 stakes on table Cowboy Fiddle along with some $500/$1000 hands on table Scenic Desert. Townsend would go on to scoop up four of the six biggest pots of the action en [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/02/08/townsend-takes-on-nekotyan-in-omaha8stud8-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;URnotINdanger2&#8243; Battles Blom, Books $23K Win In $50/$100 No-Limit Hold&#8217;em</title>
		<link>http://www.highstakesreport.com/2010/02/08/urnotindanger2-battles-blom-books-23k-win-in-50100-no-limit-holdem/</link>
		<comments>http://www.highstakesreport.com/2010/02/08/urnotindanger2-battles-blom-books-23k-win-in-50100-no-limit-holdem/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:50:44 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=14415</guid>
		<description><![CDATA[
During the evening hours on Full Tilt Poker, the players &#8220;URnotINdanger2&#8243; and Viktor &#8220;Isildur1&#8243; Blom were involved in a four-table $50/$100 No-Limit Hold&#8217;em battle. They logged in hands on eight different tables over an 85-minute period as &#8220;URnotINdanger2&#8243; took down seven of the nine largest pots of the action. After 966 total hands played, Blom [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/02/08/urnotindanger2-battles-blom-books-23k-win-in-50100-no-limit-holdem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;DrPill&#8221; Books $38K No-Limit Hold&#8217;em Win Over Bonomo</title>
		<link>http://www.highstakesreport.com/2010/02/08/drpill-books-38k-no-limit-holdem-win-over-bonomo/</link>
		<comments>http://www.highstakesreport.com/2010/02/08/drpill-books-38k-no-limit-holdem-win-over-bonomo/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:50:32 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=14413</guid>
		<description><![CDATA[
High stakes regulars &#8220;DrPill&#8221; and Justin &#8220;ZeeJustin&#8221; Bonomo were involved in quite a lengthy four-table $100/$200 No-Limit Hold&#8217;em match. They battled it out for over four hours as they logged in hands on 12 different Full Tilt Poker tables. &#8220;DrPill&#8221; would go on to take down nine of the 13 largest pots played en route [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/02/08/drpill-books-38k-no-limit-holdem-win-over-bonomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
