<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Stakes Poker</title>
	<atom:link href="http://www.highstakesreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highstakesreport.com</link>
	<description>Giving Poker What it Needs</description>
	<lastBuildDate>Fri, 03 Jul 2009 20:30:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;luckexpress10&#8243; Takes Down $136K Pot-Limit H.A. Win Over Kelopuro</title>
		<link>http://www.highstakesreport.com/2009/07/03/luckexpress10-takes-down-136k-pot-limit-h-a-win-over-kelopuro/</link>
		<comments>http://www.highstakesreport.com/2009/07/03/luckexpress10-takes-down-136k-pot-limit-h-a-win-over-kelopuro/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 18:35:52 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=11111</guid>
		<description><![CDATA[
In some morning poker action, &#8220;luckexpress10&#8243; and Sami &#8220;LarsLuzak&#8221; Kelopuro met up on Full Tilt Poker table Dori for a heads-up game of $300/$600 Pot-Limit Hold&#8217;em/Omaha. Their battle lasted almost two and a half hours as &#8220;luckexpress10&#8243; took down the three largest hands of the five six-figure pots that were played. After 409 total hands [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2009/07/03/luckexpress10-takes-down-136k-pot-limit-h-a-win-over-kelopuro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;&#8211;DONKEY1965&#8211;&#8221; Pulls In $56K Win Over &#8220;FakeSky&#8221; In $500/$1000 Omaha Hi/Lo</title>
		<link>http://www.highstakesreport.com/2009/07/03/donkey1965-pulls-in-56k-win-over-fakesky-in-5001000-omaha-hilo/</link>
		<comments>http://www.highstakesreport.com/2009/07/03/donkey1965-pulls-in-56k-win-over-fakesky-in-5001000-omaha-hilo/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:27:31 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=11109</guid>
		<description><![CDATA[
The players &#8220;&#8211;DONKEY1965&#8211;&#8221; and &#8220;FakeSky&#8221; were involved in some heads-up $500/$1000 Limit Omaha Hi/Lo during the morning hours on Full Tilt Poker. They began their battle on table Wiry where &#8220;&#8211;DONKEY1965&#8211;&#8221; raked in almost $40K during the 65-minute session. Ten minutes later, they sat down on table Jive as &#8220;&#8211;DONKEY1965&#8211;&#8221; added another $16K in winnings [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2009/07/03/donkey1965-pulls-in-56k-win-over-fakesky-in-5001000-omaha-hilo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;DIN_FRU&#8221; Picks Up $40K Limit Omaha Hi/Lo Win Over Kelopuro</title>
		<link>http://www.highstakesreport.com/2009/07/03/din_fru-picks-up-40k-limit-omaha-hilo-win-over-kelopuro/</link>
		<comments>http://www.highstakesreport.com/2009/07/03/din_fru-picks-up-40k-limit-omaha-hilo-win-over-kelopuro/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:26:16 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=11107</guid>
		<description><![CDATA[
Over on Full Tilt Poker table Gibola, &#8220;DIN_FRU&#8221; and Sami &#8220;LarsLuzak&#8221; Kelopuro played some heads-up $1000/$2000 Limit Omaha Hi/Lo. The half-hour match saw &#8220;DIN_FRU&#8221; rake in four of the five largest pots. After 80 hands of action, &#8220;DIN_FRU&#8221; had booked an easy $40K win over Kelopuro.



HAND A
Full Tilt Poker Game #13173826773: Table Gibola (6 max)
$1000/$2000 [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2009/07/03/din_fru-picks-up-40k-limit-omaha-hilo-win-over-kelopuro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;rezzydezzy1&#8243; Over &#8220;20 Buck Spin&#8221; With $45K Pot-Limit Omaha Win</title>
		<link>http://www.highstakesreport.com/2009/07/03/rezzydezzy1-over-20-buck-spin-with-45k-pot-limit-omaha-win/</link>
		<comments>http://www.highstakesreport.com/2009/07/03/rezzydezzy1-over-20-buck-spin-with-45k-pot-limit-omaha-win/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:47:57 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=11105</guid>
		<description><![CDATA[
The players &#8220;rezzydezzy1&#8243; and &#8220;20 Buck Spin&#8221; played a game of heads-up $50/$100 Pot-Limit Omaha. They played for almost half-an-hour on Full Tilt Poker table Bill with &#8220;rezzydezzy1&#8243; taking down both all-in pots that were played before moving onto table Payton. Picking up another $14K+ in winnings, &#8220;rezzydezzy1&#8243; had booked a $45K+ total win in [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2009/07/03/rezzydezzy1-over-20-buck-spin-with-45k-pot-limit-omaha-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;sunra18&#8243; Scores $64K During $50/$100/$15 Pot-Limit Omaha Action</title>
		<link>http://www.highstakesreport.com/2009/07/03/sunra18-scores-64k-during-5010015-pot-limit-omaha-action/</link>
		<comments>http://www.highstakesreport.com/2009/07/03/sunra18-scores-64k-during-5010015-pot-limit-omaha-action/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:40:37 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=11103</guid>
		<description><![CDATA[
During the day&#8217;s action in the $50/$100/$15 Pot-Limit Omaha games running on Full Tilt Poker table Altar Rock, Nevada Sky, and Peppermint, &#8220;sunra18&#8243; would rake in a $64K+ win in 405 hands played. Also booking a big win was Brian Townsend with over $58K won through 230 hands. Among the losers were Steve Sung (-$20K), [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2009/07/03/sunra18-scores-64k-during-5010015-pot-limit-omaha-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashby Makes $50K In $500/$1000 H.E.R.O.S. Action</title>
		<link>http://www.highstakesreport.com/2009/07/03/ashby-makes-50k-in-5001000-h-e-r-o-s-action/</link>
		<comments>http://www.highstakesreport.com/2009/07/03/ashby-makes-50k-in-5001000-h-e-r-o-s-action/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 11:17:17 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=11101</guid>
		<description><![CDATA[
Down on Full Tilt Poker table Glade, the $500/$1000 H.E.R.O.S. action saw high stakes professional Richard Ashby rake in over $50K in just 60 hands played. Following closely behind him was &#8220;&#8211;DONKEY1965&#8211;&#8221; with almost $47K in winnings through 165 hands. Sharing most of the losses at the table would be Erick Lindgren (-$29K), &#8220;cmynuts&#8221; (-$35K), [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2009/07/03/ashby-makes-50k-in-5001000-h-e-r-o-s-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qureshi Bests &#8220;&#8211;DONKEY1965&#8211;&#8221; With $57K Pot-Limit Omaha Win</title>
		<link>http://www.highstakesreport.com/2009/07/03/qureshi-bests-donkey1965-with-57k-pot-limit-omaha-win/</link>
		<comments>http://www.highstakesreport.com/2009/07/03/qureshi-bests-donkey1965-with-57k-pot-limit-omaha-win/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:37:59 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=11099</guid>
		<description><![CDATA[
During the evening hours on Full Tilt Poker, Haseeb Qureshi and &#8220;&#8211;DONKEY1965&#8211;&#8221; played a two-table match of $50/$100 Pot-Limit Omaha. They battled it out for 85 minutes on tables Ring and Corn as Qureshi took down 10 of the 14 largest pots of the action. The match was finished after 368 total hands with a [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2009/07/03/qureshi-bests-donkey1965-with-57k-pot-limit-omaha-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D. Dang Picks Up $29K Win In $100/$200 Pot-Limit H.A. Against &#8220;play2kill&#8221;</title>
		<link>http://www.highstakesreport.com/2009/07/02/d-dang-picks-up-29k-win-in-100200-pot-limit-h-a-against-play2kill/</link>
		<comments>http://www.highstakesreport.com/2009/07/02/d-dang-picks-up-29k-win-in-100200-pot-limit-h-a-against-play2kill/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 06:41:44 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=11097</guid>
		<description><![CDATA[
Di &#8220;Urindanger&#8221; Dang got some action from &#8220;play2kill&#8221; in a heads-up game of $100/$200 Pot-Limit Hold&#8217;em/Omaha. In just over 40 minutes. Dang managed to pull in 10 of the 11 biggest hands on his way to a $29K+ victory after 115 hands against his opponent.



HAND A
Full Tilt Poker Game #13167590920: Table Face (heads up)
$100/$200 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2009/07/02/d-dang-picks-up-29k-win-in-100200-pot-limit-h-a-against-play2kill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcus Takes Down $115K Omaha Hi/Lo Win Over &#8220;DIN_FRU&#8221;</title>
		<link>http://www.highstakesreport.com/2009/07/02/marcus-takes-down-115k-omaha-hilo-win-over-din_fru/</link>
		<comments>http://www.highstakesreport.com/2009/07/02/marcus-takes-down-115k-omaha-hilo-win-over-din_fru/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:49:27 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=11095</guid>
		<description><![CDATA[
During the evening hours on Full Tilt Poker, Van &#8220;Sirens&#8221; Marcus and &#8220;DIN_FRU&#8221; faced off in a heads-up game of $1000/$2000 Limit Omaha Hi/Lo. They battled it out for three and a half hours on table Villa as Marcus pulled in eight of the nine biggest scooped pots. After 888 total hands of action, the [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2009/07/02/marcus-takes-down-115k-omaha-hilo-win-over-din_fru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schneller Takes $30K Loss During $40/$80 No-Limit Hold&#8217;em Game</title>
		<link>http://www.highstakesreport.com/2009/07/02/schneller-takes-30k-loss-during-4080-no-limit-holdem-game/</link>
		<comments>http://www.highstakesreport.com/2009/07/02/schneller-takes-30k-loss-during-4080-no-limit-holdem-game/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 00:53:10 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=11093</guid>
		<description><![CDATA[
There was an afternoon game of $40/$80 No-Limit Hold&#8217;em running on Full Tilt Poker deep-stack table HyperAggrDonk. Raking in the mosts winnings was &#8220;Volker_Racho&#8221; with a $23K+ win in 63 hands of play. A couple of other winners were &#8220;JustSayMing&#8221; ($16K+) and &#8220;maxpower14&#8243; ($10K+). Booking the losses would be &#8220;Checkmate824&#8243; (-$7K), Di &#8220;Urindanger&#8221; Dang (-$25K), [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2009/07/02/schneller-takes-30k-loss-during-4080-no-limit-holdem-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
