<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Stakes Poker &#187; High Stakes Poker Reports</title>
	<atom:link href="http://www.highstakesreport.com/category/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highstakesreport.com</link>
	<description>Giving Poker What it Needs</description>
	<lastBuildDate>Fri, 19 Mar 2010 01:55:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;POKERBLUFFS&#8221; Rakes In $164K Win During $16K Capped Pot-Limit Omaha Action</title>
		<link>http://www.highstakesreport.com/2010/03/18/pokerbluffs-rakes-in-164k-win-during-16k-capped-pot-limit-omaha-action/</link>
		<comments>http://www.highstakesreport.com/2010/03/18/pokerbluffs-rakes-in-164k-win-during-16k-capped-pot-limit-omaha-action/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:55:23 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=15861</guid>
		<description><![CDATA[
The $200/$400 ($16K Cap) games on Full Tilt Poker were running for over 18 hours straight as hands were played on tables Alsace, Crystal Canyon, Gumwood, Lick, Moth, and Sirocco. Racking up the day&#8217;s biggest win was &#8220;POKERBLUFFS&#8221; who collected over $164 through 753 hands of action. Other winners at the tables included Mike &#8220;SirWatts&#8221; [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/03/18/pokerbluffs-rakes-in-164k-win-during-16k-capped-pot-limit-omaha-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antonius Takes Down $133K Win In $1500/$3000 7-Game Mixed Action</title>
		<link>http://www.highstakesreport.com/2010/03/18/antonius-takes-down-133k-win-in-15003000-7-game-mixed-action/</link>
		<comments>http://www.highstakesreport.com/2010/03/18/antonius-takes-down-133k-win-in-15003000-7-game-mixed-action/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:55:00 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=15859</guid>
		<description><![CDATA[
Throughout the late night, early morning hours on Full Tilt Poker there were 7-Game poker mixes running on tables Coral, Sunset Crater, Wild Filly, and Oppenheim. Racking up the biggest win was Patrik Antonius with almost $133K won in 229 hands played. Brian Townsend ($87K+) and David Oppenheim ($39K+) were also among the winners in [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/03/18/antonius-takes-down-133k-win-in-15003000-7-game-mixed-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J. Smith Schools Hansen, Scores $130K Win In $1500/$3000 7-Game Mix</title>
		<link>http://www.highstakesreport.com/2010/03/18/j-smith-schools-hansen-scores-130k-win-in-15003000-7-game-mix/</link>
		<comments>http://www.highstakesreport.com/2010/03/18/j-smith-schools-hansen-scores-130k-win-in-15003000-7-game-mix/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:53:51 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=15857</guid>
		<description><![CDATA[
During the early morning hours on Full Tilt Poker, high stakes poker players Justin Smith and Gus Hansen sat down on table Mountain Range and played a $1500/$3000 7-Game poker mix. Both players faced off for two hours as Smith booked wins in all the games except Pot-Limit Omaha. He managed to scoop up over [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/03/18/j-smith-schools-hansen-scores-130k-win-in-15003000-7-game-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hansen Battles Dwan In $1500/$3000 7-Game Mixed Action</title>
		<link>http://www.highstakesreport.com/2010/03/18/hansen-battles-dwan-in-15003000-7-game-mixed-action/</link>
		<comments>http://www.highstakesreport.com/2010/03/18/hansen-battles-dwan-in-15003000-7-game-mixed-action/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:53:39 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=15855</guid>
		<description><![CDATA[
High stakes gamblers Gus Hansen and Tom &#8220;durrrr&#8221; Dwan engaged in a couple sessions of $1500/$3000 7-Game mixed action. Their first meeting took place on Full Tilt Poker table Oppenheim where Hansen manged to rake in over $54K in winnings. Five hours later, they met up for some action on table Wild Filly. But it [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/03/18/hansen-battles-dwan-in-15003000-7-game-mixed-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;johhnycash12&#8243; Picks Up $13K Pot-Limit Omaha Win Against &#8220;UarePileous&#8221;</title>
		<link>http://www.highstakesreport.com/2010/03/18/johhnycash12-picks-up-13k-pot-limit-omaha-win-against-uarepileous/</link>
		<comments>http://www.highstakesreport.com/2010/03/18/johhnycash12-picks-up-13k-pot-limit-omaha-win-against-uarepileous/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:53:26 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=15853</guid>
		<description><![CDATA[
In some late night heads-up action, the players &#8220;johhnycash12&#8243; and &#8220;UarePileous&#8221; met up on Full Tilt Poker table Birch Bluff to play $100/$200 Pot-Limit Omaha with a $30 ante. They faced off for half-an-hour as &#8220;johhnycash12&#8243; won both of the all-in pots that went down. After 102 hands played, &#8220;johhnycash12&#8243; would leave the table with [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/03/18/johhnycash12-picks-up-13k-pot-limit-omaha-win-against-uarepileous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffin Gains $32K During $16K Capped Pot-Limit Omaha Against &#8220;harrington25&#8243;</title>
		<link>http://www.highstakesreport.com/2010/03/18/griffin-gains-32k-during-16k-capped-pot-limit-omaha-against-harrington25/</link>
		<comments>http://www.highstakesreport.com/2010/03/18/griffin-gains-32k-during-16k-capped-pot-limit-omaha-against-harrington25/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:53:12 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=15851</guid>
		<description><![CDATA[
High stakes players Ashton &#8220;theASHMAN103&#8243; Griffin and &#8220;harrington25&#8243; found themselves in some heads-up $200/$400 ($16K Cap) Pot-Limit Omaha action over on Full Tilt Poker table Gumwood. They went at it for around 35 minutes as Griffin was able to pull in the four largest pots of the match. Through 43 hands of play, Griffin had [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/03/18/griffin-gains-32k-during-16k-capped-pot-limit-omaha-against-harrington25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;harrington25&#8243; Beats Hansen With $21K Capped Pot-Limit Omaha Win</title>
		<link>http://www.highstakesreport.com/2010/03/18/harrington25-beats-hansen-with-21k-capped-pot-limit-omaha-win/</link>
		<comments>http://www.highstakesreport.com/2010/03/18/harrington25-beats-hansen-with-21k-capped-pot-limit-omaha-win/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:52:49 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=15848</guid>
		<description><![CDATA[
In some late night heads-up action, &#8220;harrington25&#8243; and Gus Hansen played $200/$400 Pot-Limit Omaha with a $16K cap. The played for only 10 minutes as &#8220;harrington25&#8243; took down the only two significant pots of the match. After 29 total heads-up hands, &#8220;harrington25&#8243; had pulled in over $21K in winnings from Hansen.



HAND A
Full Tilt Poker Game [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/03/18/harrington25-beats-hansen-with-21k-capped-pot-limit-omaha-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Coragyps111&#8243; Collects $15K Win In No-Limit Hold&#8217;em Flip Against &#8220;DjAdi&#8221;</title>
		<link>http://www.highstakesreport.com/2010/03/18/coragyps111-collects-15k-win-in-no-limit-holdem-flip-against-djadi/</link>
		<comments>http://www.highstakesreport.com/2010/03/18/coragyps111-collects-15k-win-in-no-limit-holdem-flip-against-djadi/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:52:34 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=15846</guid>
		<description><![CDATA[
In some late night gambling action, the players under the handles &#8220;Coragyps111&#8243; and &#8220;DjAdi&#8221; met up on Full Tilt Poker table Bugle for an all-in pre-flop flip. &#8220;Coragyps111&#8243; sat down with an even $15K and both players shoved it all-in. &#8220;Coragyps111&#8243; was sitting in great shape with a dominating hand over his opponent. With the [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/03/18/coragyps111-collects-15k-win-in-no-limit-holdem-flip-against-djadi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Scores $75K In 7-Game Mix Action Against Hansen</title>
		<link>http://www.highstakesreport.com/2010/03/18/south-scores-75k-in-7-game-mix-action-against-hansen/</link>
		<comments>http://www.highstakesreport.com/2010/03/18/south-scores-75k-in-7-game-mix-action-against-hansen/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:52:22 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=15844</guid>
		<description><![CDATA[
During the late night hours on Full Tilt Poker, high stakes professionals Cole South and Gus Hansen were involved in a multi-table match of $1500/$3000 7-Game mixed action. The battle began on table Wild Filly before second game was added 45 minutes later on table Coral. After another 45 minutes of action, the players took [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/03/18/south-scores-75k-in-7-game-mix-action-against-hansen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vilmunen Books $69K Win In $1000/$2000 Omaha8/Stud8 Action</title>
		<link>http://www.highstakesreport.com/2010/03/18/vilmunen-books-69k-win-in-10002000-omaha8stud8-action/</link>
		<comments>http://www.highstakesreport.com/2010/03/18/vilmunen-books-69k-win-in-10002000-omaha8stud8-action/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:52:11 +0000</pubDate>
		<dc:creator>D.B.Murdock</dc:creator>
				<category><![CDATA[High Stakes Poker Reports]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=15842</guid>
		<description><![CDATA[
During the evening hours on Full Tilt Poker, there were a couple of $1000/$2000 Omaha8/Stud8 games running on tables Cain and Cowboy Fiddle. High stakes professional Jani Vilmunen would book the biggest win as he raked in over $69K in 155 hands played. A couple of other winners in the games were Brian Townsend ($26K+) [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/03/18/vilmunen-books-69k-win-in-10002000-omaha8stud8-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
