<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Stakes Report &#187; Poker Strategy</title>
	<atom:link href="http://www.highstakesreport.com/category/poker-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highstakesreport.com</link>
	<description>Giving Poker What it Needs</description>
	<lastBuildDate>Sun, 22 Jan 2012 02:03:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3 and 4-Betting</title>
		<link>http://www.highstakesreport.com/2011/09/29/3-and-4-betting/</link>
		<comments>http://www.highstakesreport.com/2011/09/29/3-and-4-betting/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:38:09 +0000</pubDate>
		<dc:creator>Andrew Bagley</dc:creator>
				<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[3bet]]></category>
		<category><![CDATA[4bet]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=19766</guid>
		<description><![CDATA[One of the topics in poker that can be opponent specific, is 3 and 4-betting. Once being a very uncommon practice in the world of poker, players who were keen on the tendencies of their adversaries were able to manipulate their pre-flop raising strategy to exploit them. First making its presence in the high-stakes world, [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2011/09/29/3-and-4-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissecting A Range</title>
		<link>http://www.highstakesreport.com/2011/06/14/dissecting-a-range/</link>
		<comments>http://www.highstakesreport.com/2011/06/14/dissecting-a-range/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:07:38 +0000</pubDate>
		<dc:creator>Andrew Bagley</dc:creator>
				<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[exploit]]></category>
		<category><![CDATA[polarize]]></category>
		<category><![CDATA[range]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=19370</guid>
		<description><![CDATA[Disclaimer: This strategy article is very lengthy and in-depth. If you don&#8217;t have the time (or patience) to read through this information, this probably isn&#8217;t for you. Also, you&#8217;ll need to thoroughly comprehend most of the general poker concepts prevalent within the small-to-mid stakes level, to completely understand these ideas. Being more specific, if you [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2011/06/14/dissecting-a-range/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Easy Ways to Improve Your Poker Game</title>
		<link>http://www.highstakesreport.com/2010/12/30/5-easy-ways-to-improve-your-poker-game-2/</link>
		<comments>http://www.highstakesreport.com/2010/12/30/5-easy-ways-to-improve-your-poker-game-2/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 20:57:32 +0000</pubDate>
		<dc:creator>Andrew Bagley</dc:creator>
				<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[bankroll]]></category>
		<category><![CDATA[gameselection]]></category>
		<category><![CDATA[quitting]]></category>
		<category><![CDATA[seatselection]]></category>
		<category><![CDATA[tilt]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=18528</guid>
		<description><![CDATA[As the game of poker evolves, both recreational and professional players alike have begun to search constantly for ways to improve their poker aptitude. Whether it be through the newest implementation of poker training videos, hiring an extremely knowledgeable poker coach, or following the more traditional method of reading text, there&#8217;s a plethora of information [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/12/30/5-easy-ways-to-improve-your-poker-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mathematics of Poker</title>
		<link>http://www.highstakesreport.com/2010/11/09/the-mathematics-of-poker/</link>
		<comments>http://www.highstakesreport.com/2010/11/09/the-mathematics-of-poker/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 07:34:11 +0000</pubDate>
		<dc:creator>Andrew Bagley</dc:creator>
				<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[impliedodds]]></category>
		<category><![CDATA[potodds]]></category>
		<category><![CDATA[probability]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=18163</guid>
		<description><![CDATA[A variety of variables, such as thrill, monetary value, and most importantly the skill, have all contributed to the demotic nature of poker today. The popularity of poker has taken off incredibly since 2003, when many whom hadn&#8217;t even heard of the game of Texas Hold&#8217;Em, tuned in to the World Series of Poker to [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/11/09/the-mathematics-of-poker/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Balancing Your Range</title>
		<link>http://www.highstakesreport.com/2010/10/12/balancing-your-range/</link>
		<comments>http://www.highstakesreport.com/2010/10/12/balancing-your-range/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 04:47:16 +0000</pubDate>
		<dc:creator>Andrew Bagley</dc:creator>
				<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[range]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=18020</guid>
		<description><![CDATA[Oddly enough, what inspired me to write a strategy article on range balancing was an intricate question asked by, who else, my mother. While she&#8217;s certainly not a poker professional, she does possess a general knowledge of the game of poker. And surprisingly enough, after watching a recent episode of Poker After Dark, posed a [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/10/12/balancing-your-range/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Check-Raise That River&#8230; Yet</title>
		<link>http://www.highstakesreport.com/2010/09/15/dont-check-raise-that-river-yet/</link>
		<comments>http://www.highstakesreport.com/2010/09/15/dont-check-raise-that-river-yet/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 18:09:09 +0000</pubDate>
		<dc:creator>Andrew Bagley</dc:creator>
				<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[advancedstrategy]]></category>
		<category><![CDATA[checkraise]]></category>
		<category><![CDATA[danielnegreanu]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=17688</guid>
		<description><![CDATA[As poker players, we&#8217;re constantly trying to gather the most information available. &#8220;Why did the 3 seat only buy-in for the minimum?&#8221; &#8220;Why did the button choose to limp in that spot?&#8221; &#8220;Why didn&#8217;t she re-raise when she had pocket aces?&#8221; Whether or not the information we&#8217;re gathering is at the poker table, or within [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/09/15/dont-check-raise-that-river-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expected Value (EV) Explained</title>
		<link>http://www.highstakesreport.com/2010/09/03/expected-value-ev-explained/</link>
		<comments>http://www.highstakesreport.com/2010/09/03/expected-value-ev-explained/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:23:03 +0000</pubDate>
		<dc:creator>Andrew Bagley</dc:creator>
				<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[expectedvalue]]></category>
		<category><![CDATA[roulette]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=17627</guid>
		<description><![CDATA[Recently, a friend of mine told me he had a full-proof method for playing at the casino.  Naturally, as a fellow gambler and poker player, I was curious. He told me he had a betting system for Roulette. Immediately, I became skeptical. By no means am I a professional gambler (poker isn&#8217;t gambling), but I&#8217;m [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/09/03/expected-value-ev-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising For The Pay Off</title>
		<link>http://www.highstakesreport.com/2010/07/12/advertising-for-the-pay-off/</link>
		<comments>http://www.highstakesreport.com/2010/07/12/advertising-for-the-pay-off/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:37:32 +0000</pubDate>
		<dc:creator>mhaag</dc:creator>
				<category><![CDATA[Player Blogs]]></category>
		<category><![CDATA[Poker Strategy]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=17536</guid>
		<description><![CDATA[Here&#8217;s a key hand in the WSOP main event on day 2b that had earned me my first double up.I started day 2b with $28k in chips &#38; was looking to open my game a little bit. Day 1 was about playing a little snug, small ball poker &#38; having pot control. On Day 2 [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/07/12/advertising-for-the-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disguising Your Hand Pays Off</title>
		<link>http://www.highstakesreport.com/2010/06/24/disguising-my-hand-pays-off/</link>
		<comments>http://www.highstakesreport.com/2010/06/24/disguising-my-hand-pays-off/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:15:30 +0000</pubDate>
		<dc:creator>mhaag</dc:creator>
				<category><![CDATA[Poker Strategy]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=17327</guid>
		<description><![CDATA[I was playing $10-$20 nl cash game at Bellagio two nights ago. The games were good, there was a lot of action. I was sitting in seat 9 and on my right in seat 8 was this years $1500 Pot Limit WSOP bracelet winner James Dempsey. In seat 1 on my left was a very [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2010/06/24/disguising-my-hand-pays-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Table Image To Your Advantage</title>
		<link>http://www.highstakesreport.com/2009/07/17/using-table-image-to-your-advantage/</link>
		<comments>http://www.highstakesreport.com/2009/07/17/using-table-image-to-your-advantage/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:11:43 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[tableimage]]></category>

		<guid isPermaLink="false">http://www.highstakesreport.com/?p=11188</guid>
		<description><![CDATA[The first thing I do when I join an unfamiliar poker game is feel out the players at the table. I try to point out the suckers and see who the nits and loose cannons are. I&#8217;m not the only person that does this, so with that being said, representing a deceptive table image is [...]]]></description>
		<wfw:commentRss>http://www.highstakesreport.com/2009/07/17/using-table-image-to-your-advantage/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

